Usage Statistics for cyberspace.agilisdetroit.com

Summary Period: February 2012
Generated 01-Mar-2012 02:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4815
Total Files 4326
Total Pages 3843
Total Visits 1039
Total KBytes 72348
Total Unique Sites 407
Total Unique URLs 269
Total Unique Referrers 220
Total Unique User Agents 188
. Avg Max
Hits per Hour 6 792
Hits per Day 166 929
Files per Day 149 909
Pages per Day 132 894
Sites per Day 14 48
Visits per Day 35 60
KBytes per Day 2495 7126
Hits by Response Code
Code 200 - OK 89.84% 4326
Code 302 - Found 0.19% 9
Code 304 - Not Modified 3.68% 177
Code 403 - Forbidden 0.23% 11
Code 404 - Not Found 5.67% 273
Code 405 - Method Not Allowed 0.31% 15
Code 501 - Not Implemented 0.08% 4

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 180 3.74% 168 3.88% 85 2.21% 47 4.52% 45 11.06% 4955 6.85%
2 144 2.99% 124 2.87% 116 3.02% 60 5.77% 43 10.57% 3341 4.62%
3 354 7.35% 335 7.74% 313 8.14% 58 5.58% 48 11.79% 4468 6.18%
4 126 2.62% 102 2.36% 94 2.45% 51 4.91% 39 9.58% 2185 3.02%
5 79 1.64% 58 1.34% 69 1.80% 51 4.91% 36 8.85% 1119 1.55%
6 401 8.33% 379 8.76% 348 9.06% 42 4.04% 45 11.06% 3635 5.02%
7 81 1.68% 65 1.50% 69 1.80% 44 4.23% 35 8.60% 1981 2.74%
8 70 1.45% 58 1.34% 58 1.51% 36 3.46% 31 7.62% 1724 2.38%
9 86 1.79% 63 1.46% 51 1.33% 46 4.43% 45 11.06% 1428 1.97%
10 101 2.10% 91 2.10% 75 1.95% 36 3.46% 21 5.16% 3559 4.92%
11 86 1.79% 82 1.90% 74 1.93% 52 5.00% 36 8.85% 3727 5.15%
12 64 1.33% 51 1.18% 53 1.38% 17 1.64% 18 4.42% 1054 1.46%
13 82 1.70% 75 1.73% 60 1.56% 46 4.43% 43 10.57% 2390 3.30%
14 128 2.66% 112 2.59% 69 1.80% 51 4.91% 42 10.32% 3582 4.95%
15 101 2.10% 78 1.80% 43 1.12% 38 3.66% 45 11.06% 1390 1.92%
16 32 0.66% 23 0.53% 17 0.44% 13 1.25% 9 2.21% 1376 1.90%
17 39 0.81% 23 0.53% 20 0.52% 17 1.64% 13 3.19% 590 0.81%
18 65 1.35% 49 1.13% 37 0.96% 34 3.27% 33 8.11% 814 1.13%
19 41 0.85% 34 0.79% 32 0.83% 31 2.98% 36 8.85% 578 0.80%
20 53 1.10% 44 1.02% 41 1.07% 37 3.56% 39 9.58% 590 0.82%
21 772 16.03% 763 17.64% 740 19.26% 45 4.33% 43 10.57% 5180 7.16%
22 107 2.22% 99 2.29% 70 1.82% 13 1.25% 23 5.65% 3028 4.19%
23 88 1.83% 74 1.71% 50 1.30% 17 1.64% 18 4.42% 1740 2.40%
24 73 1.52% 64 1.48% 54 1.41% 20 1.92% 14 3.44% 2033 2.81%
25 75 1.56% 63 1.46% 61 1.59% 32 3.08% 15 3.69% 2661 3.68%
26 85 1.77% 74 1.71% 76 1.98% 18 1.73% 19 4.67% 1309 1.81%
27 929 19.29% 909 21.01% 894 23.26% 23 2.21% 18 4.42% 7126 9.85%
28 175 3.63% 158 3.65% 104 2.71% 42 4.04% 44 10.81% 2154 2.98%
29 198 4.11% 108 2.50% 70 1.82% 25 2.41% 23 5.65% 2631 3.64%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 1.18% 1 44 1.02% 1 41 1.07% 43 1233 1.70%
1 3 88 1.83% 2 70 1.62% 2 63 1.64% 92 2661 3.68%
2 34 1004 20.85% 33 975 22.54% 33 967 25.16% 261 7564 10.45%
3 4 124 2.58% 4 116 2.68% 3 112 2.91% 114 3295 4.55%
4 10 294 6.11% 9 278 6.43% 9 276 7.18% 95 2755 3.81%
5 10 296 6.15% 9 279 6.45% 9 280 7.29% 102 2952 4.08%
6 5 156 3.24% 4 135 3.12% 4 131 3.41% 64 1842 2.55%
7 5 150 3.12% 4 127 2.94% 4 121 3.15% 106 3082 4.26%
8 2 78 1.62% 1 50 1.16% 1 44 1.14% 64 1865 2.58%
9 4 135 2.80% 4 118 2.73% 2 70 1.82% 118 3412 4.72%
10 2 82 1.70% 2 59 1.36% 0 25 0.65% 52 1516 2.10%
11 3 113 2.35% 2 74 1.71% 1 32 0.83% 87 2530 3.50%
12 3 88 1.83% 2 67 1.55% 1 37 0.96% 81 2349 3.25%
13 3 104 2.16% 2 78 1.80% 1 53 1.38% 99 2861 3.95%
14 4 122 2.53% 3 98 2.27% 1 29 0.75% 136 3952 5.46%
15 30 891 18.50% 29 862 19.93% 28 840 21.86% 217 6300 8.71%
16 5 151 3.14% 4 119 2.75% 1 54 1.41% 159 4623 6.39%
17 3 89 1.85% 2 70 1.62% 2 64 1.67% 68 1975 2.73%
18 2 74 1.54% 2 61 1.41% 1 30 0.78% 66 1918 2.65%
19 12 370 7.68% 12 361 8.34% 11 345 8.98% 139 4017 5.55%
20 1 49 1.02% 1 30 0.69% 1 38 0.99% 45 1311 1.81%
21 3 107 2.22% 3 93 2.15% 1 44 1.14% 113 3275 4.53%
22 3 91 1.89% 2 72 1.66% 2 61 1.59% 93 2690 3.72%
23 3 102 2.12% 3 90 2.08% 2 86 2.24% 82 2371 3.28%

Top 30 of 269 Total URLs
# Hits KBytes URL
1 2880 59.81% 16348 22.60% /
2 98 2.04% 6680 9.23% /webalizer/usage_201103.html
3 68 1.41% 4131 5.71% /webalizer/usage_200911.html
4 60 1.25% 2056 2.84% /fss_unsubscribe.swf
5 51 1.06% 3152 4.36% /webalizer/usage_200901.html
6 50 1.04% 3273 4.52% /webalizer/usage_201001.html
7 45 0.93% 74 0.10% /images/facebook.png
8 45 0.93% 106 0.15% /images/youtube.png
9 42 0.87% 2137 2.95% /images/fss_news-banner.jpg
10 29 0.60% 624 0.86% /images/
11 29 0.60% 392 0.54% /images/BasementHealth3.jpg
12 28 0.58% 470 0.65% /images/world-of-concrete_logo.jpg
13 24 0.50% 747 1.03% /images/Happy-New-Year.jpg
14 24 0.50% 981 1.36% /webalizer/usage_200905.html
15 23 0.48% 538 0.74% /webalizer/
16 22 0.46% 27 0.04% /enews/
17 18 0.37% 227 0.31% /images/wallboardconstjpg.jpg
18 17 0.35% 520 0.72% /webalizer/usage_201004.html
19 17 0.35% 641 0.89% /webalizer/usage_201010.html
20 16 0.33% 515 0.71% /webalizer/usage_200902.html
21 16 0.33% 397 0.55% /webalizer/usage_201006.html
22 16 0.33% 1755 2.43% /webalizer/usage_201202.html
23 15 0.31% 122 0.17% /images/bq_ytd_traffic.jpg
24 15 0.31% 380 0.53% /webalizer/usage_200906.html
25 15 0.31% 433 0.60% /webalizer/usage_201003.html
26 14 0.29% 231 0.32% /enews/images/google-graph.jpg
27 13 0.27% 8 0.01% /ftp/
28 13 0.27% 3 0.00% /icons/back.gif
29 12 0.25% 78 0.11% /Archive/
30 12 0.25% 10 0.01% /fss_reminder_04-10_files/

Top 10 of 269 Total URLs By KBytes
# Hits KBytes URL
1 2880 59.81% 16348 22.60% /
2 98 2.04% 6680 9.23% /webalizer/usage_201103.html
3 68 1.41% 4131 5.71% /webalizer/usage_200911.html
4 50 1.04% 3273 4.52% /webalizer/usage_201001.html
5 51 1.06% 3152 4.36% /webalizer/usage_200901.html
6 42 0.87% 2137 2.95% /images/fss_news-banner.jpg
7 60 1.25% 2056 2.84% /fss_unsubscribe.swf
8 16 0.33% 1755 2.43% /webalizer/usage_201202.html
9 24 0.50% 981 1.36% /webalizer/usage_200905.html
10 12 0.25% 802 1.11% /images/fortress_banner..jpg

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 2880 59.81% 487 50.36% /
2 98 2.04% 37 3.83% /webalizer/usage_201103.html
3 50 1.04% 26 2.69% /webalizer/usage_201001.html
4 68 1.41% 24 2.48% /webalizer/usage_200911.html
5 22 0.46% 21 2.17% /enews/
6 16 0.33% 16 1.65% /webalizer/usage_201202.html
7 13 0.27% 12 1.24% /ftp/
8 24 0.50% 12 1.24% /webalizer/usage_200905.html
9 29 0.60% 11 1.14% /images/
10 12 0.25% 9 0.93% /fss_reminder_04-10_files/

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 2880 59.81% 470 48.65% /
2 68 1.41% 32 3.31% /webalizer/usage_200911.html
3 29 0.60% 28 2.90% /images/
4 51 1.06% 26 2.69% /webalizer/usage_200901.html
5 98 2.04% 23 2.38% /webalizer/usage_201103.html
6 22 0.46% 19 1.97% /enews/
7 16 0.33% 16 1.66% /webalizer/usage_201202.html
8 13 0.27% 12 1.24% /ftp/
9 24 0.50% 12 1.24% /webalizer/usage_200905.html
10 23 0.48% 11 1.14% /webalizer/

Top 30 of 407 Total Sites
# Hits Files KBytes Visits Hostname
1 792 16.45% 792 18.31% 4498 6.22% 1 0.10% dsdf-4d0a21e1.pool.mediaways.net
2 693 14.39% 693 16.02% 3936 5.44% 1 0.10% dsdf-4d0a4cce.pool.mediaways.net
3 327 6.79% 327 7.56% 16495 22.80% 107 10.30% 178-137-16-47-lvv.broadband.kyivstar.net
4 297 6.17% 297 6.87% 1687 2.33% 1 0.10% dsdf-4d0a7d90.pool.mediaways.net
5 227 4.71% 170 3.93% 10905 15.07% 132 12.70% spider-199-21-99-89.yandex.com
6 205 4.26% 205 4.74% 1164 1.61% 2 0.19% dsdf-4d0a4255.pool.mediaways.net
7 190 3.95% 89 2.06% 4065 5.62% 81 7.80% crawl-66-249-72-214.googlebot.com
8 115 2.39% 83 1.92% 1303 1.80% 6 0.58% c-24-11-221-100.hsd1.mi.comcast.net
9 112 2.33% 112 2.59% 2255 3.12% 14 1.35% 58.22.101.247
10 73 1.52% 37 0.86% 1236 1.71% 2 0.19% d14-69-43-41.try.wideopenwest.com
11 60 1.25% 40 0.92% 291 0.40% 10 0.96% sticker00.yandex.ru
12 45 0.93% 45 1.04% 1853 2.56% 0 0.00% c-68-42-131-211.hsd1.mi.comcast.net
13 43 0.89% 31 0.72% 743 1.03% 2 0.19% 99-117-65-230.lightspeed.brhmmi.sbcglobal.net
14 31 0.64% 31 0.72% 176 0.24% 2 0.19% 188.186.146.45
15 30 0.62% 30 0.69% 170 0.24% 1 0.10% 188.186.142.97
16 30 0.62% 30 0.69% 170 0.24% 1 0.10% dynamicip-176-214-137-54.pppoe.tmn.ertelecom.ru
17 30 0.62% 30 0.69% 170 0.24% 1 0.10% dynamicip-176-214-144-40.pppoe.tmn.ertelecom.ru
18 30 0.62% 30 0.69% 170 0.24% 1 0.10% net20.186.188-117.tmn.ertelecom.ru
19 30 0.62% 30 0.69% 170 0.24% 1 0.10% net52.186.188-157.tmn.ertelecom.ru
20 30 0.62% 30 0.69% 170 0.24% 1 0.10% net70.186.188-136.tmn.ertelecom.ru
21 30 0.62% 30 0.69% 170 0.24% 1 0.10% net86.186.188-16.tmn.ertelecom.ru
22 30 0.62% 30 0.69% 170 0.24% 1 0.10% net90.186.188-74.tmn.ertelecom.ru
23 30 0.62% 30 0.69% 170 0.24% 1 0.10% net94.186.188-187.tmn.ertelecom.ru
24 27 0.56% 17 0.39% 753 1.04% 0 0.00% cpe405539d50605-cm0026f3968c45.cpe.net.cable.rogers.com
25 22 0.46% 12 0.28% 283 0.39% 2 0.19% 79-175-74-143.adsl-a-1.sezampro.rs
26 20 0.42% 14 0.32% 422 0.58% 1 0.10% 173-11-14-137-oregon.hfc.comcastbusiness.net
27 20 0.42% 18 0.42% 598 0.83% 1 0.10% host-69-145-210-86.cod-wy.client.bresnan.net
28 20 0.42% 17 0.39% 556 0.77% 1 0.10% pool-96-252-211-228.tampfl.fios.verizon.net
29 19 0.39% 19 0.44% 108 0.15% 16 1.54% 188.128.6.150
30 19 0.39% 19 0.44% 108 0.15% 12 1.15% host-89.222.233.26.beirel.ru

Top 10 of 407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 327 6.79% 327 7.56% 16495 22.80% 107 10.30% 178-137-16-47-lvv.broadband.kyivstar.net
2 227 4.71% 170 3.93% 10905 15.07% 132 12.70% spider-199-21-99-89.yandex.com
3 792 16.45% 792 18.31% 4498 6.22% 1 0.10% dsdf-4d0a21e1.pool.mediaways.net
4 190 3.95% 89 2.06% 4065 5.62% 81 7.80% crawl-66-249-72-214.googlebot.com
5 693 14.39% 693 16.02% 3936 5.44% 1 0.10% dsdf-4d0a4cce.pool.mediaways.net
6 112 2.33% 112 2.59% 2255 3.12% 14 1.35% 58.22.101.247
7 45 0.93% 45 1.04% 1853 2.56% 0 0.00% c-68-42-131-211.hsd1.mi.comcast.net
8 297 6.17% 297 6.87% 1687 2.33% 1 0.10% dsdf-4d0a7d90.pool.mediaways.net
9 12 0.25% 12 0.28% 1322 1.83% 12 1.15% lasvegas-nv-datacenter.com
10 115 2.39% 83 1.92% 1303 1.80% 6 0.58% c-24-11-221-100.hsd1.mi.comcast.net

Top 30 of 220 Total Referrers
# Hits Referrer
1 1340 27.83% - (Direct Request)
2 392 8.14% http://forum.haarpoint.net/
3 385 8.00% http://rentor.de/shot_for_slim
4 286 5.94% http://wie-abnehmen.org/forum/forum5.html
5 187 3.88% http://www.alecso.net
6 187 3.88% http://www.outlet-tipps.de/forum/forum1.html
7 187 3.88% http://www.pkw-zubehoer.com
8 187 3.88% http://www.rdbooks.com
9 88 1.83% http://www.xn--gebrauchtwagenhndler-pzb.de/
10 88 1.83% http://www.xn--gnstig-fliegen-gsb.de/
11 85 1.77% http://globatur.ru
12 81 1.68% http://ipostroika.ru
13 60 1.25% http://enginebay.ru
14 57 1.18% http://akusherok.ru
15 52 1.08% http://findacheaplawyers.com
16 51 1.06% http://pammik.ru
17 48 1.00% http://houseofgaga.ru
18 46 0.96% http://medictube.ru
19 46 0.96% http://medmajor.ru
20 39 0.81% http://www.asbestosremovalguide.org/
21 39 0.81% http://www.asbestosremovalguide.org/asbestos-removal-tips/
22 31 0.64% http://bolezniorganov.ru
23 30 0.62% http://apartmentbay.ru
24 30 0.62% http://stroimajor.ru
25 27 0.56% http://idealtits.net
26 26 0.54% http://laptoper.net
27 25 0.52% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/us/en-US/controller.html/0
28 25 0.52% http://metarip.ru
29 15 0.31% http://moltenfnenvm.cwahi.net/
30 13 0.27% http://www.asbestosremovalguide.org/asbestos-removal-cost/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 2012 cyberspace statistics
2 1 33.33% concrete sink molds
3 1 33.33% panexus haiti

Top 15 of 188 Total User Agents
# Hits User Agent
1 1619 33.62% Netscape 6.0; WinNT6.1
2 700 14.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 368 7.64% Internet Explorer 8.0; WinXP
4 310 6.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 260 5.40% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 204 4.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 83 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 76 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 51 1.06% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; BOIE9;ENCA)
10 45 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko)
11 44 0.91% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
12 42 0.87% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
13 33 0.69% Mozilla 4/0
14 28 0.58% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 26 0.54% Mozilla/5.0 (Windows NT 6.0; rv:6.0.2) Gecko/20100101 Firefox/6.0.2

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 2779 57.72% 2695 62.30% 37184 51.40% Network (net)
2 867 18.01% 565 13.06% 21443 29.64% Commercial (com)
3 679 14.10% 622 14.38% 9784 13.52% Unresolved/Unknown
4 334 6.94% 311 7.19% 1804 2.49% Russian Federation
5 22 0.46% 12 0.28% 283 0.39% Serbia
6 18 0.37% 15 0.35% 449 0.62% Canada
7 17 0.35% 17 0.39% 545 0.75% Australia
8 17 0.35% 17 0.39% 97 0.13% Czech Republic
9 16 0.33% 16 0.37% 91 0.13% Hungary
10 11 0.23% 2 0.05% 61 0.08% Germany
11 11 0.23% 11 0.25% 62 0.09% Moldova
12 8 0.17% 8 0.18% 45 0.06% Latvia
13 6 0.12% 6 0.14% 34 0.05% Poland
14 5 0.10% 5 0.12% 104 0.14% Turkey
15 5 0.10% 5 0.12% 28 0.04% United Kingdom
16 4 0.08% 4 0.09% 23 0.03% Italy
17 4 0.08% 4 0.09% 23 0.03% Ukraine
18 3 0.06% 2 0.05% 241 0.33% Generic TLD (info)
19 3 0.06% 3 0.07% 17 0.02% Mexico
20 3 0.06% 3 0.07% 17 0.02% Slovakia
21 1 0.02% 1 0.02% 6 0.01% Colombia
22 1 0.02% 1 0.02% 0 0.00% France
23 1 0.02% 1 0.02% 7 0.01% Portugal


Generated by Webalizer Version 2.20